<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michele Lewis&#187; Shannon Elizabeth</title>
	<atom:link href="http://www.michelelewis.com/tag/shannon-elizabeth/feed" rel="self" type="application/rss+xml" />
	<link>http://www.michelelewis.com</link>
	<description>More than one thought, word and idea at a time...</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:38:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WSOP LIMIT</title>
		<link>http://www.michelelewis.com/wsop-limit/1055</link>
		<comments>http://www.michelelewis.com/wsop-limit/1055#comments</comments>
		<pubDate>Sat, 13 Jun 2009 17:40:24 +0000</pubDate>
		<dc:creator>Michele Lewis</dc:creator>
				<category><![CDATA[WSOP]]></category>
		<category><![CDATA[2009 WSOP]]></category>
		<category><![CDATA[justin bononmo]]></category>
		<category><![CDATA[Shannon Elizabeth]]></category>

		<guid isPermaLink="false">http://www.michelelewis.com/?p=1055</guid>
		<description><![CDATA[If there was one event I wanted to play the most it was the $1500 Limit tournament which started yesterday.  I prefer pot limit and no limit for cash games, but for tournaments&#8230; limit is probably my favorite.  And even though I&#8217;m not playing&#8230; I was happy to see Bill Chen, Justin Bonomo, Richard Brodie, [...]]]></description>
		<wfw:commentRss>http://www.michelelewis.com/wsop-limit/1055/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrest Griffin Playing 2008 WSOP Main Event</title>
		<link>http://www.michelelewis.com/forrest-griffin-playing-2008-wsop-main-event/99</link>
		<comments>http://www.michelelewis.com/forrest-griffin-playing-2008-wsop-main-event/99#comments</comments>
		<pubDate>Sun, 06 Jul 2008 22:27:39 +0000</pubDate>
		<dc:creator>Michele Lewis</dc:creator>
				<category><![CDATA[UFC]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[forrest griffin]]></category>
		<category><![CDATA[phil laak]]></category>
		<category><![CDATA[Shannon Elizabeth]]></category>
		<category><![CDATA[wsop]]></category>

		<guid isPermaLink="false">http://www.michelelewis.com/?p=99</guid>
		<description><![CDATA[The 2008 WSOP Main Event has officially exceeded last year&#8217;s number by at least 500.  Playing poker today&#8230; Forrest Griffin (photo below) may look like he had a bad beat but you should see the other guy.  Apparently, Griffin won the UFC fight last night&#8230; but that&#8217;s hearsay. Talk about a hangover. Keep moving to [...]]]></description>
		<wfw:commentRss>http://www.michelelewis.com/forrest-griffin-playing-2008-wsop-main-event/99/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>All In Energy Drink Tournment</title>
		<link>http://www.michelelewis.com/all-in-energy-drink-tournment/116</link>
		<comments>http://www.michelelewis.com/all-in-energy-drink-tournment/116#comments</comments>
		<pubDate>Tue, 01 Jul 2008 20:58:59 +0000</pubDate>
		<dc:creator>Michele Lewis</dc:creator>
				<category><![CDATA[WSOP]]></category>
		<category><![CDATA[Jennifer Tilly]]></category>
		<category><![CDATA[Johnny Chan]]></category>
		<category><![CDATA[Marcel Luske]]></category>
		<category><![CDATA[Mel Judah]]></category>
		<category><![CDATA[Shannon Elizabeth]]></category>

		<guid isPermaLink="false">http://www.michelelewis.com/?p=116</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.michelelewis.com/all-in-energy-drink-tournment/116/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
