<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michele Lewis&#187; ESPN</title>
	<atom:link href="http://www.michelelewis.com/tag/espn/feed" rel="self" type="application/rss+xml" />
	<link>http://www.michelelewis.com</link>
	<description>More than one thought, word and idea at a time...</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:38:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Balancing Table Talk = Dan Harrington + Gavin Smith</title>
		<link>http://www.michelelewis.com/balancing-table-talk-dan-harrington-gavin-smith/2631</link>
		<comments>http://www.michelelewis.com/balancing-table-talk-dan-harrington-gavin-smith/2631#comments</comments>
		<pubDate>Tue, 13 Jul 2010 22:52:11 +0000</pubDate>
		<dc:creator>Michele Lewis</dc:creator>
				<category><![CDATA[WSOP]]></category>
		<category><![CDATA[2010 WSOP]]></category>
		<category><![CDATA[Dan Harrington]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Gavin Smith]]></category>

		<guid isPermaLink="false">http://www.michelelewis.com/?p=2631</guid>
		<description><![CDATA[No idea if Gavin Smith and Dan Harrington were intentionally placed together at a 2010 WSOP featured table but it certainly makes for better video.  Harrington might have more chips at the moment but everyone knows&#8230;Smith will pick up the slack in the talking department.  Pretty sure some of this footage will end up on [...]]]></description>
		<wfw:commentRss>http://www.michelelewis.com/balancing-table-talk-dan-harrington-gavin-smith/2631/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack Of Live Twitter Coverage Of ESPN WSOP</title>
		<link>http://www.michelelewis.com/lack-of-live-twitter-coverage-of-espn-wsop/1368</link>
		<comments>http://www.michelelewis.com/lack-of-live-twitter-coverage-of-espn-wsop/1368#comments</comments>
		<pubDate>Wed, 30 Sep 2009 03:26:40 +0000</pubDate>
		<dc:creator>Michele Lewis</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[2009 WSOP]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.michelelewis.com/lack-of-live-twitter-coverage-of-espn-wsop/1368</guid>
		<description><![CDATA[Its ESPN 2009 WSOP Poker Night and it seems most poker players are too busy watching the show to update Facebook or Twitter. I would think there would be more&#8230; &#8220;Can you believe that play?&#8221; Or &#8220;what&#8217;s up with that shirt?&#8221; However, I haven&#8217;t seen much live coverage of the coverage. I haven&#8217;t watched the [...]]]></description>
		<wfw:commentRss>http://www.michelelewis.com/lack-of-live-twitter-coverage-of-espn-wsop/1368/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESPN Poker Night Evelyn Event</title>
		<link>http://www.michelelewis.com/espn-poker-night-evelyn-event/1140</link>
		<comments>http://www.michelelewis.com/espn-poker-night-evelyn-event/1140#comments</comments>
		<pubDate>Wed, 19 Aug 2009 05:59:42 +0000</pubDate>
		<dc:creator>Michele Lewis</dc:creator>
				<category><![CDATA[WSOP]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Evelyn Ng]]></category>

		<guid isPermaLink="false">http://www.michelelewis.com/?p=1140</guid>
		<description><![CDATA[Sure, we could talk about ESPN&#8217;s WSOP Poker Night footage of Doyle Brunson, Greg Mueller, Lex Veldhuis, Jerry Yang, Jason Alexander, Joe Sebok and so on&#8230; but truly the most important part of Tuesday&#8217;s  2009 WSOP Main Event on ESPN was the sweet reminder that Evelyn Ng is beautiful.  And a nice girl to boot.  Too bad there wasn&#8217;t any footage [...]]]></description>
		<wfw:commentRss>http://www.michelelewis.com/espn-poker-night-evelyn-event/1140/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More WSOP with Hot Chick Tiffany Michelle and Brandon Cantu</title>
		<link>http://www.michelelewis.com/more-wsop-with-hot-chick-tiffany-michelle-and-brandon-cantu/31</link>
		<comments>http://www.michelelewis.com/more-wsop-with-hot-chick-tiffany-michelle-and-brandon-cantu/31#comments</comments>
		<pubDate>Wed, 29 Oct 2008 00:38:53 +0000</pubDate>
		<dc:creator>Michele Lewis</dc:creator>
				<category><![CDATA[WSOP]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[2008 WSOP Main Event]]></category>
		<category><![CDATA[Brandon Cantu]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[tiffany michelle]]></category>

		<guid isPermaLink="false">http://www.michelelewis.com/?p=31</guid>
		<description><![CDATA[  Tiffany Michelle and Brandon Cantu (see photos) will be playing some WSOP poker tonight. ESPN airs more 2008 WSOP Main Event to reveal how a poker tournament is kind of like a reality television show because it comes across as really realistic.  But this isn&#8217;t Reality T.V.  Sure, there&#8217;s a lot of chanting, deceiving [...]]]></description>
		<wfw:commentRss>http://www.michelelewis.com/more-wsop-with-hot-chick-tiffany-michelle-and-brandon-cantu/31/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hottest Chick in Poker</title>
		<link>http://www.michelelewis.com/hottest-chick-in-poker/40</link>
		<comments>http://www.michelelewis.com/hottest-chick-in-poker/40#comments</comments>
		<pubDate>Sat, 20 Sep 2008 21:53:51 +0000</pubDate>
		<dc:creator>Michele Lewis</dc:creator>
				<category><![CDATA[WSOP]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[plantars nut girl]]></category>
		<category><![CDATA[wsop]]></category>

		<guid isPermaLink="false">http://www.michelelewis.com/?p=40</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.michelelewis.com/hottest-chick-in-poker/40/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looking for Poker Post WSOP&#8230;</title>
		<link>http://www.michelelewis.com/looking-for-poker-post-wsop/65</link>
		<comments>http://www.michelelewis.com/looking-for-poker-post-wsop/65#comments</comments>
		<pubDate>Sat, 19 Jul 2008 20:05:46 +0000</pubDate>
		<dc:creator>Michele Lewis</dc:creator>
				<category><![CDATA[WSOP]]></category>
		<category><![CDATA[APPT]]></category>
		<category><![CDATA[Charity Poker]]></category>
		<category><![CDATA[EPT]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[WPT]]></category>
		<category><![CDATA[WSOPE]]></category>

		<guid isPermaLink="false">http://www.michelelewis.com/?p=65</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.michelelewis.com/looking-for-poker-post-wsop/65/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main Event Day 3 Gets to the Money</title>
		<link>http://www.michelelewis.com/main-event-day-3-gets-to-the-money/81</link>
		<comments>http://www.michelelewis.com/main-event-day-3-gets-to-the-money/81#comments</comments>
		<pubDate>Thu, 10 Jul 2008 19:05:54 +0000</pubDate>
		<dc:creator>Michele Lewis</dc:creator>
				<category><![CDATA[WSOP]]></category>
		<category><![CDATA[2008 WSOP Main Event]]></category>
		<category><![CDATA[Alex Outhred]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Phil Hellmuth]]></category>

		<guid isPermaLink="false">http://www.michelelewis.com/?p=81</guid>
		<description><![CDATA[  Shuffle up and deal will be announced shortly and the remaining 855 players of the 2008 WSOP Main Event will duke it out for money.  The 2008 WSOP Main Event will pay 666 players and I would imagine most are looking to &#8220;just get in the money.&#8221;  But there are players with bigger goals [...]]]></description>
		<wfw:commentRss>http://www.michelelewis.com/main-event-day-3-gets-to-the-money/81/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
